2026 general election results: Thursday update

Washington State | Unofficial count as of 8:01 p.m., Wednesday, November 4, 2026 | Prepared by the Washington Business Properties Association
Election overview
Counties posted their second round of results last night, and about 2.2 million ballots have now been counted, with roughly 670,000 still left to count. No race for the Legislature, Congress, or the Supreme Court has changed leaders since election night, and Democrats remain on track for a two-thirds supermajority in the House. Everything here is unofficial until counties certify on November 24. Full race-by-race results, including a list of the closest races, follow.
What changed since yesterday:
- The supermajority is holding. Democrats still lead in 68 of 98 House seats and are on track for 31 of 49 in the Senate.
- Some close races tightened. Wednesday's count leaned slightly Republican in several of the closest House races. It is too early to read much into one day's count, though, since most of the remaining ballots are in King, Snohomish, and Spokane counties.
- The income tax is still failing by 16 points, and the margin grew.
National news and trends
No real change. Democrats control both chambers of Congress, with the Senate races in Mississippi and Alaska still too close to call.
Washington's congressional races
Rep. Marie Gluesenkamp Perez continues to lead comfortably in the 3rd District, so Senate Republican Leader John Braun is likely headed back to Olympia, where his state Senate seat was not on the ballot this year. Rep. Michael Baumgartner's narrow lead over Carmela Conroy in the 5th grew slightly. If both hold, Washington's delegation stays at eight Democrats and two Republicans.
Washington ballot initiatives
- I-645 (income tax repeal): FAILING, by a slightly wider margin. The fight now moves to the courts.
- I-638 (girls' school sports): PASSING.
- I-001 (Parents' Bill of Rights): FAILING.
- Tacoma Safe Homes for All (Measure 1): PASSING, with its lead growing in Wednesday's count.
- Bellingham Rent-Pricing Ban (Initiative 26-01): PASSING.
Washington Supreme Court
No change. Sean O'Donnell's lead in the open Position 4 grew slightly, and it remains the race to watch as King County, Ian Birk's strongest county, keeps counting. Candidates backed by the governor and Democratic leaders still lead comfortably in the other four races.
Washington State Legislature
House. All nine Democratic pickups still lead. Two narrowed and are now within about a thousand votes: Stacy Willoughby over Rep. Brian Burnett in the 12th, and David Berg over Rep. Michael Keaton in the 25th. The Clark County and Yakima Valley pickups held or grew. Republicans holding narrow leads in the 25th, 35th, and 39th all widened them.
Senate. Carolina Mejia's lead over Sen. Drew MacEwen in the 35th slipped slightly, making it the one Senate seat to watch. Rep. Cindy Ryu's lead over Sen. Jesse Salomon in the 32nd grew.
Moderate Democrats. The challengers from the left held or grew their leads over Reps. Amy Walen, Melanie Morgan, and Sharon Tomiko Santos. Rep. Tarra Simmons and Daria Ilgen are still too close to call in the 23rd.
What it adds up to. Even if Republicans came back to win both the 12th and the 25th, House Democrats would still hold 66 seats, exactly the two-thirds line.
Washington's balance of power if current leads hold
| Body | Before | If current leads hold | Change |
|---|---|---|---|
| State House (98) | 59 D, 39 R | 68 D, 30 R | D +9 |
| State Senate (49) | 30 D, 19 R | 31 D, 18 R | D +1 |
| U.S. House delegation (10) | 8 D, 2 R | 8 D, 2 R | No change |
What this means for us
About 27 new lawmakers are on track to arrive in Olympia in January, and they are forming their views on the issues that matter to WBPA members now. If you are in one of their districts, let us know and we will set up a meeting before session begins. The table at the end of this report lists every new lawmaker by district.
A reminder: the Center for Pragmatic Leadership's Washington Summit is November 30 through December 2 at Semiahmoo. Please have your leadership register at luma.com/g47bu0ko and let me know you are going.
What comes next
Counties post their next counts this afternoon, between about 4 and 5 p.m. We will send our next update Friday morning, November 6, or sooner if a close race changes hands. Counties certify on November 24, and the 2027 session convenes Monday, January 11.
Race-by-race results
Latest figures are the Secretary of State’s unofficial count as of 8:01 p.m. Wednesday, November 4 (about 2.23 million ballots counted, an estimated 668,000 left). Percentages include write-ins. Counties update most weekdays until certification on November 24. Incumbents are marked with an asterisk.
Races to watch
The closest races that could still change hands, with the leader’s margin on election night and as of 8:01 p.m. Wednesday.
| Race | Leader | Election night lead | Wednesday lead | Trend |
|---|---|---|---|---|
| State House 12-1 | Willoughby (D) over Rep. Burnett (R) | 1,455 | 1,010 | Narrowing |
| State House 25-1 | Berg (D) over Rep. Keaton (R) | 606 | 443 | Narrowing |
| State House 25-2 | Rep. Jacobsen (R) over Strickling (D) | 109 | 359 | Widening |
| State House 35-1 | Rep. Griffey (R) over Pierson (D) | 212 | 754 | Widening |
| State House 35-2 | Rep. Couture (R) over Littlesun (D) | 408 | 907 | Widening |
| State House 39-2 (open) | Ewing (R) over Keeley (D) | 282 | 702 | Widening |
| State House 23-1 | Rep. Simmons (D) over Ilgen (D) | 460 | 447 | Holding |
| State House 29-2 (open) | Stickney (D) over Bushnell (D) | 13 | 519 | Widening |
| State Senate 35 | Mejia (D) over Sen. MacEwen (R) | 1,380 | 1,161 | Narrowing |
| State Senate 32 | Rep. Ryu (D) over Sen. Salomon (D) | 352 | 443 | Widening |
| U.S. House WA-5 | Rep. Baumgartner (R) over Conroy (D) | 1,857 | 2,708 | Widening |
| Supreme Court Pos. 4 | O'Donnell over Birk | 40,248 | 44,097 | Widening |
Washington Supreme Court
| Position | Candidate | Background | Aug. primary | Latest result | Status |
|---|---|---|---|---|---|
| Pos. 1 | Colleen Melody (incumbent) | Former AG civil rights division chief | 53.1% | 59.9% (1,242,252) | Leads |
| Pos. 1 | Scott Edwards | Tax attorney | 29.2% | 39.9% (827,734) | Trails |
| Pos. 3 (open) | Jaime Hawk | King County Superior Court judge | 33.4% | 57.7% (1,191,370) | Leads |
| Pos. 3 (open) | David Stevens | Mason County Superior Court judge | 34.9% | 42.0% (868,679) | Trails |
| Pos. 4 (open) | Sean O'Donnell | King County Superior Court judge | No primary | 50.9% (1,039,988) | Leads by 44,097 |
| Pos. 4 (open) | Ian Birk | Court of Appeals judge | No primary | 48.7% (995,891) | Trails |
| Pos. 5 | Theo Angelis (incumbent) | Ferguson appointee | 36.1% | 55.4% (1,140,232) | Leads |
| Pos. 5 | Dave Larson | Retired Federal Way judge | 31.9% | 44.3% (911,011) | Trails |
| Pos. 7 | Debra Stephens (incumbent) | Chief Justice, on the court since 2008 | 54.7% | 63.6% (1,307,617) | Leads |
| Pos. 7 | Todd Bloom | Tax attorney | 26.9% | 36.1% (743,329) | Trails |
Statewide ballot measures
| Measure | What a Yes vote does | Yes | No | Status |
|---|---|---|---|---|
| I-645 (income tax repeal) | Repeals SB 6346, the 9.9% tax on household income above $1 million (effective 2028), and bars income taxes at every level of government | 42.1% (937,349) | 57.9% (1,290,675) | FAILING |
| I-638 (girls' school sports) | Requires middle and high school athletes to compete based on sex at birth | 56.6% (1,254,275) | 43.4% (962,553) | PASSING |
| IL26-001 (Parents' Bill of Rights) | Restores the original 2024 text of I-2081, undoing the Legislature's 2025 changes | 47.4% (1,028,724) | 52.6% (1,142,133) | FAILING |
The No side outraised the initiative campaigns by a wide margin, more than $18 million against Let's Go Washington's mostly signature-gathering budget, with a separate $3.8 million Yes on I-645 effort. Washington voters have rejected income tax proposals at the ballot every time since the 1930s, most recently in 2010.
Local measures
| Measure | What it does | Yes | No | Status |
|---|---|---|---|---|
| Tacoma: Safe Homes for All (Measure 1) | Tenant complaint enforcement, $500 minimum penalties, per-unit rental license fee, and good-faith bargaining with tenant unions | 59.3% (38,677) | 40.7% (26,543) | PASSING |
| Bellingham: Initiative 26-01 | Bans algorithmic rent-pricing software and landlord agreements to set rents | 81% | 19% | PASSING |
Tacoma figures as of Wednesday’s Pierce County count; Bellingham from election-night returns.
U.S. House of Representatives
| District | Candidate A | Candidate B | Aug. primary (A / B) | Latest (A / B) | Status |
|---|---|---|---|---|---|
| WA-1 | Suzan DelBene* (D) | Mary Silva (R) | 53.1% / 26.3% | 67.8% / 31.9% | DelBene leads |
| WA-2 | Rick Larsen* (D) | Edwin H. Feller (R) | 42.5% / 32.6% | 67.6% / 32.0% | Larsen leads |
| WA-3 | Marie Gluesenkamp Perez (D)* | John Braun (R) | 36.5% / 39.6% | 54.2% / 44.9% | Gluesenkamp Perez leads (NBC News projection) |
| WA-4 (open) | John Duresky (D) | Amanda McKinney (R) | 30.1% / 34.6% | 45.5% / 54.4% | McKinney leads |
| WA-5 | Carmela Conroy (D) | Michael Baumgartner (R)* | 19.6% / 46.8% | 49.2% / 50.5% | Baumgartner leads by 2,708 |
| WA-6 | Emily Randall* (D) | Teresa Fox (R) | 60.8% / 24.4% | 64.4% / 35.4% | Randall leads |
| WA-7 | Pramila Jayapal* (D) | Nirav Sheth (R) | 84.5% / 9.8% | 87.6% / 12.0% | Jayapal leads |
| WA-8 | Kim Schrier* (D) | Spencer Meline (R) | 53.5% / 15.8% | 56.9% / 42.9% | Schrier leads |
| WA-9 | Adam Smith* (D) | Doug Basler (R) | 47.8% / 21.9% | 75.2% / 24.1% | Smith leads |
| WA-10 | Marilyn Strickland* (D) | Chris D. Chung (R) | 47.5% / 31.7% | 63.9% / 35.6% | Strickland leads |
WA-3: Braun led the primary by about 6,600 votes after late Southwest Washington ballots broke Republican, but the combined Democratic primary vote was about 55%. Cook rated it a toss-up.
State Senate
Democrats hold a 30 to 19 majority; 24 of 49 seats were on the ballot and 25 is a majority. Incumbents marked with an asterisk. Bold rows are the races to watch.
| LD | Candidate A | Candidate B | Aug. primary (A / B) | Latest (A / B) | Status |
|---|---|---|---|---|---|
| 6 | Jeff Holy* (R) | Unopposed | 91.8% | 91.4% | Holy (unopposed) |
| 7 | Shelly Short* (R) | Ronald McCoy (I) | 58.3% / 27.1% | 65.9% / 33.4% | Short leads |
| 8 (open) | Nikki Torres (R) | Gabe Galbraith (R) | 52.0% / 46.3% | 52.4% / 45.7% | Torres leads |
| 13 (open) | Alex Ybarra (R) | Unopposed | 97.2% | 96.7% | Ybarra (unopposed) |
| 15 (open) | Jeremie Dufault (R) | Unopposed | 95.3% | 94.4% | Dufault (unopposed) |
| 21 | Marko Liias* (D) | Riaz Khan (R) | 72.1% / 27.4% | 71.9% / 27.8% | Liias leads |
| 26 | Deb Krishnadasan* (D) | Gary Parker (R) | 57.3% / 42.6% | 56.9% / 43.0% | Krishnadasan leads |
| 29 (open) | Sharlett Mena (D) | David Anderson (D) | 69.8% / 25.6% | 69.3% / 26.6% | Mena leads |
| 30 | Claire Wilson* (D) | Michael Rutland (R) | 61.9% / 38.1% | 64.1% / 35.8% | Wilson leads |
| 31 | Phil Fortunato* (R) | Tamara Stramel (D) | 54.3% / 45.6% | 54.9% / 45.0% | Fortunato leads |
| 32 (D vs. D) | Jesse Salomon (D)* | Cindy Ryu (D) | 37.7% / 43.9% | 48.6% / 49.6% | Ryu leads by 443 |
| 33 | Tina Orwall* (D) | Unopposed | 95.3% | 94.9% | Orwall (unopposed) |
| 34 | Emily Alvarado* (D) | Unopposed | 97.3% | 97.3% | Alvarado (unopposed) |
| 35 | Drew MacEwen (R)* | Carolina Mejia (D) | 50.1% / 49.8% | 48.8% / 51.1% | Mejia leads (D gain) |
| 36 | Noel Frame* (D) | Jillian England (R) | 87.7% / 12.1% | 88.2% / 11.7% | Frame leads |
| 37 (open) | Chipalo Street (D) | Tatiana Brown (D) | 73.9% / 25.1% | 74.2% / 24.8% | Street leads |
| 38 | June Robinson* (D) | Brad Bender (R) | 66.2% / 33.6% | 65.7% / 34.2% | Robinson leads |
| 42 (open) | Michael Shepard (D) | Erika Creydt (R) | 26.4% / 44.6% | 56.9% / 43.0% | Shepard leads (D hold) |
| 43 | Jamie Pedersen* (D) | Hannah Sabio-Howell (D) | 67.1% / 23.3% | 75.5% / 23.4% | Pedersen leads |
| 44 | John Lovick* (D) | Sherri Larkin (R) | 61.9% / 38.0% | 62.9% / 37.0% | Lovick leads |
| 45 | Manka Dhingra* (D) | Unopposed | 90.4% | 92.0% | Dhingra (unopposed) |
| 46 | Javier Valdez* (D) | Sandra Stephens (R) | 90.6% / 9.2% | 90.0% / 9.9% | Valdez leads |
| 47 | Claudia Kauffman* (D) | Kristina Soltys (R) | 59.1% / 40.7% | 61.2% / 38.7% | Kauffman leads |
| 48 | Vandana Slatter* (D) | Unopposed | 94.6% | 96.0% | Slatter (unopposed) |
42nd: Shepard's primary share was split with fellow Democrat Eamonn Collins (26.4%); the combined Democratic vote was 52.8%. Creydt raised about $415,000 and Shepard about $397,000, with $566,000 more in Republican outside spending.
State House of Representatives
Democrats hold a 59 to 39 majority; all 98 seats were on the ballot. 50 is a majority and 66 is the two-thirds supermajority needed to send constitutional amendments to voters. Incumbents marked with an asterisk; the Note column flags the races to watch.
| LD-Pos. | Candidate A | Candidate B | Aug. primary (A / B) | Latest (A / B) | Status | Note |
|---|---|---|---|---|---|---|
| 1-1 | Davina Duerr* (D) | Maggie Wang (R) | 74.8% / 25.0% | 73.7% / 26.2% | Duerr leads | |
| 1-2 | Shelley Kloba* (D) | Cliff Moon (R) | 48.6% / 23.1% | 73.1% / 26.8% | Kloba leads | |
| 2-1 | Andrew Barkis* (R) | William Dehnel (Labor Dem.) | 58.2% / 41.6% | 58.1% / 41.8% | Barkis leads | |
| 2-2 | Matt Marshall* (R) | Angela Taylor (D) | 57.0% / 33.4% | 57.4% / 42.5% | Marshall leads | |
| 3-1 | Natasha Hill* (D) | Tony Kiepe (R) | 64.8% / 29.7% | 68.1% / 31.7% | Hill leads | |
| 3-2 (open) | Luc Jasmin III (D) | Natalie Poulson (R) | 32.8% / 32.5% | 66.6% / 33.3% | Jasmin leads | |
| 4-1 (open) | Hillary Pham (R) | Trent Maier (R) | 31.8% / 29.4% | 48.2% / 44.8% | Pham leads | R vs. R |
| 4-2 | Rob Chase* (R) | Rob Tupper (D) | 42.6% / 41.0% | 54.5% / 45.3% | Chase leads | |
| 5-1 | Zach Hall* (D) | Michelle Bennett (R) | 44.9% / 43.0% | 57.6% / 42.3% | Hall leads | |
| 5-2 | Lisa Callan* (D) | Patrick Peacock (R) | 57.8% / 42.2% | 59.3% / 40.6% | Callan leads | |
| 6-1 (open) | Michaela Kelso (D) | Alan Nolan (R) | 30.7% / 25.7% | 47.6% / 52.3% | Nolan leads | |
| 6-2 (open) | Jonathan Bingle (R) | Julia Payne (D) | 50.4% / 25.3% | 55.2% / 44.5% | Bingle leads | |
| 7-1 | Andrew Engell* (R) | Unopposed | 96.9% | 96.2% | Engell (unopposed) | |
| 7-2 | Hunter Abell* (R) | Unopposed | 96.9% | 96.3% | Abell (unopposed) | |
| 8-1 | Stephanie Barnard* (R) | Unopposed | 97.2% | 96.6% | Barnard (unopposed) | |
| 8-2 | April Connors* (R) | Unopposed | 97.2% | 96.5% | Connors (unopposed) | |
| 9-1 | Mary Dye* (R) | Unopposed | 94.8% | 93.8% | Dye (unopposed) | |
| 9-2 | Joe Schmick* (R) | Karina Wallace (D) | 62.7% / 37.1% | 61.5% / 38.3% | Schmick leads | |
| 10-1 | Clyde Shavers* (D) | Robert (Chili) Hicks (R) | 57.9% / 42.1% | 58.2% / 41.7% | Shavers leads | |
| 10-2 | Dave Paul* (D) | Tim Hazelo (R) | 58.5% / 22.1% | 59.9% / 40.0% | Paul leads | |
| 11-1 | David Hackney* (D) | Ashley Fedan (D) | 42.7% / 31.5% | 58.0% / 38.4% | Hackney leads | D vs. D |
| 11-2 | Steve Bergquist* (D) | Unopposed | 94.7% | 95.6% | Bergquist (unopposed) | |
| 12-1 | Brian Burnett* (R) | Stacy Willoughby (D) | 50.5% / 49.4% | 49.0% / 50.9% | Willoughby leads by 1,010 (D gain) | Watch |
| 12-2 | Mike Steele* (R) | Maggie Adams (D) | 41.3% / 33.5% | 54.9% / 45.0% | Steele leads | Watch |
| 13-1 | Tom Dent* (R) | Juan "Jerry" Garcia (D) | 70.6% / 29.3% | 66.9% / 33.0% | Dent leads | |
| 13-2 (open) | Deanna Martinez (R) | Joshua Thompson (R) | 36.6% / 34.7% | 45.2% / 52.5% | Thompson leads | R vs. R |
| 14-1 | Gloria Mendoza* (R) | Chelsea Dimas (D) | 51.0% / 43.3% | 43.7% / 55.9% | Dimas leads (D gain) | Watch |
| 14-2 | Deb Manjarrez* (R) | Ezequiel Morfin (D) | 50.7% / 30.5% | 43.4% / 56.3% | Morfin leads (D gain) | Watch |
| 15-1 | Chris Corry* (R) | Jack McEntire (D) | 67.2% / 32.6% | 63.1% / 36.8% | Corry leads | |
| 15-2 | Reedy Berg (R) | Liz Hallock (No Kings) | 48.4% / 30.0% | 63.3% / 36.4% | Berg leads | |
| 16-1 | Mark Klicker* (R) | Kyle Palmer (D) | 60.3% / 39.6% | 57.4% / 42.5% | Klicker leads | |
| 16-2 | Skyler Rude* (R) | Derek Sarley (D) | 57.9% / 42.0% | 54.4% / 45.5% | Rude leads | Rude has left the Legislature |
| 17-1 | Kevin Waters* (R) | Ben Christly (D) | 43.8% / 52.5% | 44.3% / 55.5% | Christly leads (D gain) | Watch |
| 17-2 | David Stuebe* (R) | Diana Perez (D) | 44.8% / 55.0% | 44.1% / 55.7% | Perez leads (D gain) | Watch |
| 18-1 | Stephanie McClintock* (R) | Randi Knott (D) | 47.8% / 52.0% | 46.5% / 53.3% | Knott leads (D gain) | Watch |
| 18-2 | John Ley* (R) | Deken Letinich (D) | 46.4% / 53.4% | 44.9% / 54.9% | Letinich leads (D gain) | Watch |
| 19-1 | Jim Walsh* (R) | Kevin Moynihan (D) | 55.6% / 44.3% | 55.1% / 44.8% | Walsh leads | |
| 19-2 | Joel McEntire* (R) | Terry Carlson (D) | 41.9% / 43.2% | 54.5% / 45.3% | McEntire leads | |
| 20-1 | Peter Abbarno* (R) | Andy Zahn (D) | 65.5% / 34.3% | 64.6% / 35.2% | Abbarno leads | |
| 20-2 | Ed Orcutt* (R) | Evan Jones (D) | 62.7% / 37.1% | 62.0% / 37.8% | Orcutt leads | |
| 21-1 | Strom Peterson* (D) | Jason Moon (D) | 54.0% / 44.2% | 58.2% / 40.4% | Peterson leads | D vs. D |
| 21-2 | Lillian Ortiz-Self* (D) | Bruce Guthrie (L) | 72.6% / 26.7% | 72.1% / 27.4% | Ortiz-Self leads | |
| 22-1 | Beth Doglio* (D) | Don Hewett (R) | 72.9% / 26.9% | 73.1% / 26.6% | Doglio leads | |
| 22-2 | Lisa Parshley* (D) | Jamie Keenan-deVargas (D) | 68.8% / 28.3% | 69.5% / 27.8% | Parshley leads | D vs. D |
| 23-1 | Tarra Simmons* (D) | Daria Ilgen (D) | 59.0% / 39.2% | 49.8% / 48.9% | Too close: Simmons +447 | D vs. D |
| 23-2 | Greg Nance* (D) | Lance Byrd (R) | 60.0% / 27.4% | 70.7% / 29.2% | Nance leads | |
| 24-1 | Adam Bernbaum* (D) | Eric W. Pratt (R) | 62.1% / 21.1% | 65.0% / 34.9% | Bernbaum leads | |
| 24-2 (open) | Marcia Kelbon (NPP) | Kaylee Kuehn (D) | 36.5% / 27.0% | 40.5% / 59.2% | Kuehn leads | |
| 25-1 | Michael Keaton* (R) | David Berg (D) | 50.2% / 36.3% | 49.4% / 50.4% | Too close: Berg +443 (D gain) | Watch |
| 25-2 | Cyndy Jacobsen* (R) | Jenn Marie Strickling (D) | 48.6% / 46.7% | 50.3% / 49.5% | Too close: Jacobsen +359 | Watch |
| 26-1 | Adison Richards* (D) | David Olson (R) | 34.6% / 42.7% | 56.0% / 43.9% | Richards leads | Watch |
| 26-2 (open) | Katy Cornell (R) | Renee Hernandez Greenfield (D) | 43.6% / 40.3% | 45.6% / 54.3% | Hernandez Greenfield leads (D gain) | Watch |
| 27-1 | Speaker Laurie Jinkins* (D) | Carole Sue Braaten (R) | 77.2% / 22.4% | 76.1% / 23.7% | Jinkins leads | |
| 27-2 | Jake Fey* (D) | Unopposed | 94.5% | 95.4% | Fey (unopposed) | |
| 28-1 | Mari Leavitt* (D) | Kathy Richardson (R) | 64.5% / 35.3% | 63.9% / 36.0% | Leavitt leads | |
| 28-2 | Dan Bronoske* (D) | Kerry Hills (NPP) | 89.6% | 66.3% / 33.1% | Bronoske leads | |
| 29-1 | Melanie Morgan* (D) | Krista Perez (D) | 46.2% / 48.4% | 46.2% / 49.3% | Perez leads | D vs. D, Watch |
| 29-2 (open) | Joe Bushnell (D) | Patrick Stickney (D) | 21.7% / 20.0% | 46.8% / 48.6% | Stickney leads by 519 | D vs. D |
| 30-1 | Jamila Taylor* (D) | Tiffany Bowyer (R) | 63.7% / 36.2% | 65.4% / 34.5% | Taylor leads | |
| 30-2 | Kristine Reeves* (D) | Paul McDaniel (I) | 63.5% / 36.0% | 65.3% / 34.4% | Reeves leads | |
| 31-1 | Drew Stokesbary* (R) | Stephen Szczurko-Walton (D) | 58.0% / 42.0% | 57.2% / 42.8% | Stokesbary leads | |
| 31-2 | Joshua Penner* (R) | John Bielka (D) | 56.1% / 43.8% | 54.4% / 45.5% | Penner leads | |
| 32-1 (open) | Keith Scully (D) | Danica Noble (D) | 26.3% / 24.2% | 47.9% / 50.2% | Noble leads | D vs. D |
| 32-2 | Lauren Davis* (D) | Imraan Siddiqi (D) | 71.9% / 26.0% | 72.8% / 25.5% | Davis leads | D vs. D |
| 33-1 | Edwin Obras* (D) | Chris Martinez (R) | 70.9% / 15.2% | 72.7% / 27.1% | Obras leads | |
| 33-2 | Mia Gregerson* (D) | Yuri Marinchik (R) | 53.3% / 24.4% | 73.2% / 26.5% | Gregerson leads | |
| 34-1 | Brianna Thomas* (D) | Unopposed | 97.3% | 97.4% | Thomas (unopposed) | |
| 34-2 | Joe Fitzgibbon* (D) | Mary Anito (D) | 74.7% / 24.0% | 68.6% / 30.0% | Fitzgibbon leads | D vs. D |
| 35-1 | Dan Griffey* (R) | Jim Pierson (D) | 52.4% / 29.1% | 50.7% / 49.2% | Griffey leads by 754 | Watch |
| 35-2 | Travis Couture* (R) | Maria Littlesun (D) | 52.5% / 47.4% | 50.9% / 49.0% | Couture leads by 907 | Watch |
| 36-1 | Julia Reed* (D) | Unopposed | 98.0% | 98.5% | Reed (unopposed) | |
| 36-2 | Liz Berry* (D) | Unopposed | 97.9% | 98.5% | Berry (unopposed) | |
| 37-1 | Sharon Tomiko Santos* (D) | Kelabe Tewolde (D) | 48.4% / 51.6% | 36.7% / 62.5% | Tewolde leads | D vs. D |
| 37-2 (open) | Jaelynn Scott (D) | Evon McCorkle (I) | 88.3% / 10.8% | 87.3% / 11.8% | Scott leads | |
| 38-1 | Julio Cortes* (D) | Jeff Kelly (Cascade) | 51.1% / 28.4% | 66.8% / 32.4% | Cortes leads | |
| 38-2 | Mary Fosse* (D) | Unopposed | 92.7% | 93.3% | Fosse (unopposed) | |
| 39-1 | Sam Low* (R) | Kathryn Lewandowsky (D) | 43.3% / 43.6% | 53.3% / 46.7% | Low leads | |
| 39-2 (open) | Ida Keeley (D) | Steve Ewing (R) | 46.0% / 26.6% | 49.2% / 50.7% | Ewing leads by 702 | Watch |
| 40-1 | Debra Lekanoff* (D) | Cindy Carter (R) | 73.2% / 26.7% | 74.8% / 25.2% | Lekanoff leads | |
| 40-2 | Alex Ramel* (D) | Joseph Segault (NPP) | 68.3% / 12.9% | 76.1% / 23.6% | Ramel leads | |
| 41-1 | Janice Zahn* (D) | Elle Nguyen (R) | 72.2% / 26.6% | 71.0% / 28.8% | Zahn leads | |
| 41-2 | My-Linh Thai* (D) | Michael Rosen (I) | 66.4% / 33.2% | 60.1% / 39.8% | Thai leads | |
| 42-1 | Alicia Rule* (D) | Misty Flowers (R) | 56.2% / 43.6% | 59.1% / 40.8% | Rule leads | |
| 42-2 | Joe Timmons* (D) | Justin Pike (R) | 53.8% / 46.1% | 56.9% / 43.1% | Timmons leads | |
| 43-1 | Nicole Macri* (D) | Alby Clendennin (D) | 91.6% / 7.2% | 91.9% / 7.1% | Macri leads | |
| 43-2 | Shaun Scott* (D) | Unopposed | 96.6% | 97.3% | Scott (unopposed) | |
| 44-1 | Brandy Donaghy* (D) | Chris Elder (R) | 59.6% / 40.3% | 60.7% / 39.3% | Donaghy leads | |
| 44-2 | April Berg* (D) | Tonya Stadlman (R) | 61.4% / 38.5% | 61.8% / 38.1% | Berg leads | |
| 45-1 | Roger Goodman* (D) | JoAnn Tolentino (R) | 73.0% / 26.8% | 71.8% / 28.1% | Goodman leads | |
| 45-2 (open) | Vanessa Kritzer (D) | John P. Gibbons (R) | 62.8% / 20.8% | 74.9% / 24.8% | Kritzer leads | |
| 46-1 | Gerry Pollet* (D) | Will Dreher (D) | 52.0% / 30.7% | 64.4% / 34.8% | Pollet leads | D vs. D |
| 46-2 | Darya Farivar* (D) | Rodney "Star" Thornley (I) | 89.4% / 9.9% | 90.1% / 9.5% | Farivar leads | |
| 47-1 | Debra Entenman* (D) | Cobi Clark (L) | 37.8% / 30.1% | 63.4% / 35.8% | Entenman leads | |
| 47-2 | Chris Stearns* (D) | Ted Cooke (R) | 60.0% / 39.8% | 62.6% / 37.3% | Stearns leads | |
| 48-1 | Osman Salahuddin* (D) | Jeffery Poppe (R) | 70.6% / 29.2% | 69.2% / 30.7% | Salahuddin leads | |
| 48-2 | Amy Walen* (D) | Jessica Forsythe (D) | 50.0% / 50.0% | 47.0% / 51.2% | Forsythe leads | D vs. D, Watch |
| 49-1 (open) | Kim Harless (D) | Sarah Mittelman (R) | 52.5% / 28.5% | 70.0% / 29.7% | Harless leads | |
| 49-2 | Monica Jurado Stonier* (D) | Derek Thompson (R) | 72.6% / 27.1% | 72.0% / 27.8% | Stonier leads |
Latest figures are the Secretary of State's count as of 8:01 p.m. Wednesday, Nov. 4. Percentages include write-ins, as the state reports them. If current leads hold, House Democrats gain nine seats (12-1, 14-1, 14-2, 17-1, 17-2, 18-1, 18-2, 25-1, 26-2) for a 68 to 30 majority. In multi-candidate primaries, the A / B primary figures show only the two who advanced.
New lawmakers by district
If current leads hold, these candidates will take seats they do not hold today. If one of these districts is yours, or your members’, let us know and we will set up a meeting before session begins on January 11.
| Chamber | District | Leading candidate | Seat | Status | Note |
|---|---|---|---|---|---|
| House | 3-2 | Luc Jasmin III (D) | Open seat | Leads | |
| House | 4-1 | Hillary Pham (R) | Open seat | Leads | |
| House | 6-1 | Alan Nolan (R) | Open seat | Leads | |
| House | 6-2 | Jonathan Bingle (R) | Open seat | Leads | |
| House | 12-1 | Stacy Willoughby (D) | Defeating Rep. Brian Burnett | Leads by 1,010 (D gain) | |
| House | 13-2 | Joshua Thompson (R) | Open seat | Leads | |
| House | 14-1 | Chelsea Dimas (D) | Defeating Rep. Gloria Mendoza | Leads (D gain) | |
| House | 14-2 | Ezequiel Morfin (D) | Defeating Rep. Deb Manjarrez | Leads (D gain) | |
| House | 15-2 | Reedy Berg (R) | Open seat | Leads | |
| House | 17-1 | Ben Christly (D) | Defeating Rep. Kevin Waters | Leads (D gain) | |
| House | 17-2 | Diana Perez (D) | Defeating Rep. David Stuebe | Leads (D gain) | |
| House | 18-1 | Randi Knott (D) | Defeating Rep. Stephanie McClintock | Leads (D gain) | |
| House | 18-2 | Deken Letinich (D) | Defeating Rep. John Ley | Leads (D gain) | |
| House | 24-2 | Kaylee Kuehn (D) | Open seat | Leads | |
| House | 25-1 | David Berg (D) | Defeating Rep. Michael Keaton | Too close, Berg +443 (D gain) | |
| House | 26-2 | Renee Hernandez Greenfield (D) | Open seat | Leads (D gain) | |
| House | 29-1 | Krista Perez (D) | Defeating Rep. Melanie Morgan | Leads | |
| House | 29-2 | Patrick Stickney (D) | Open seat | Leads by 519 | |
| House | 32-1 | Danica Noble (D) | Open seat | Leads | |
| House | 37-1 | Kelabe Tewolde (D) | Defeating Rep. Sharon Tomiko Santos | Leads | |
| House | 37-2 | Jaelynn Scott (D) | Open seat | Leads | |
| House | 39-2 | Steve Ewing (R) | Open seat | Leads by 702 | |
| House | 45-2 | Vanessa Kritzer (D) | Open seat | Leads | |
| House | 48-2 | Jessica Forsythe (D) | Defeating Rep. Amy Walen | Leads | |
| House | 49-1 | Kim Harless (D) | Open seat | Leads | |
